<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://lancer-rules.carrd.co</loc>
		<lastmod>2026-02-15</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://lancer-rules.carrd.co/assets/images/image07.jpg</image:loc>
			<image:title>Cover diagram showing lines drawn centre - adjacent and not adjacent to hard cover, in and behind soft cover, and size 2 partial</image:title>
		</image:image>
		<image:image>
			<image:loc>https://lancer-rules.carrd.co/assets/images/image05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lancer-rules.carrd.co/assets/images/image06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lancer-rules.carrd.co/assets/images/image01.png</image:loc>
			<image:title>d20 and 3 accuracy, 1 difficulty results in 17, 5 and 3 = 22.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://lancer-rules.carrd.co/assets/images/image02.png</image:loc>
			<image:title>d20 and 3 accuracy, 1 difficulty results in 17, 5 and 3 = 22.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://lancer-rules.carrd.co/assets/images/image04.jpg</image:loc>
			<image:title>Line of sight diagram showing various cover scenarios</image:title>
		</image:image>
		<image:image>
			<image:loc>https://lancer-rules.carrd.co/assets/images/image03.jpg</image:loc>
			<image:title>Cover diagram showing lines drawn centre - adjacent and not adjacent to hard cover, in and behind soft cover, and size 2 partial</image:title>
		</image:image>
	</url>
</urlset>